Procurement plan – Original loan
Procurement plan – Additional finance (under processing)
Civil Works
- Ulaanbaatar–Darkhan (205 km)
Bids submitted 2 May 2019, under evaluation
Invitation for Bids (published 21 March 2019)
Drawings CW1-1 Highway (rev 1)
Drawings CW1-2 Highway (rev 1)
Drawings CW1-3 Highway (rev 1)
Drawings CW1-4 Highway (rev 1)
Drawings CW1-5 Highway (rev 1)
Technical Specifications (rev 1)
Addendum 1 (including revised Bill of Quantities)
- Khuiten Valley-Arvaikheer road (58 km) (these are draft design documents, currently under review and approval)
- Darkhan–Altanbulag (118 km)
Data not yet available
Project Management and Construction Supervision Consultant
Bids submitted 16 April 2019, pending award of contract
Shortlisted applicants:
| 1. | Inco Engineering and Consulting LLC | MON | Lead |
| TIB LLC | MON | JV member | |
| Tegsh Khem Group LLC | MON | JV member | |
| Guangzhou Wanan Construction Supervision Co., Ltd | PRC | JV member | |
| 2. | Intercontinental Consultants & Technocrats Pvt. Ltd. | IND | Lead |
| ICT-Sain Consulting LLC | MON | Sub-consultant | |
| 3. | Japan Overseas Consultants Co., Ltd. | JPN | Lead |
| Mongolian construction project consultant group | MON | JV member | |
| 4. | Pacific Consultants Co., Ltd. | JPN | Lead |
| Road Construction Supervision and Consultant | MON | JV member | |
| 5. | Egis International | FRA | Lead |
| Avarga zam LLC | MON | JV member | |
| Egis Tiin Mongolia LLC | MON | Sub-consultant | |
| 6. | Sweco Danmark A/S | DEN | Lead |
| Monconsult Ltd | MON | Sub-consultant |
Award Notices – None
